9-20  Product Sales of Rural Households
         
Category 2000 2005 2006 2007
         
Farming                                                (yuan/person) 910.13 1620.41 1806.51 1970.51
    Cereal Amount                                         (kg/person) 296.55 417.92 469.05 452.51
        Sum                                                  (yuan/person) 273.33 530.35 595.57 677.53
        Amount of Wheat                                 (kg/person) 153.06 171.56 206.33 183.64
        Sum of Wheat                                   (yuan/person) 146.25 241.63 278.03 277.45
        Amount of Corn                                   (kg/person) 133.05 237.13 254.75 262.17
        Sum of Corn                                     (yuan/person) 111.23 273.32 303.06 387.66
    Amount of Tubers                                    (kg/person) 5.91 4.03 7.26 6.95
    Sum of Tubers                                      (yuan/person) 6.57 11.35 17.55 18.51
    Amount of Beans                                     (kg/person) 12.72 2.92 2.05 2.40
    Sum of Beans                                       (yuan/person) 34.03 7.27 5.16 6.94
    Amount of Cotton                                    (kg/person) 22.36 58.05 60.12 50.94
    Sum of Cotton                                      (yuan/person) 77.75 284.52 333.00 301.48
    Amount of Oil                                          (kg/person) 24.40 25.07 23.86 25.40
    Sum of Oil                                            (yuan/person) 64.05 84.02 83.92 119.10
    Amount of Vegetables                              (kg/person) 306.16 338.87 344.33 357.64
    Sum of Vegetables                                (yuan/person) 277.47 430.52 487.21 511.93
    Amount of Melons                                   (kg/person) 77.21 62.26 68.04 79.34
    Sum of Melons                                     (yuan/person) 53.26 67.30 82.92 83.14
    Amount of Fruits                                      (kg/person) 89.57 79.69 76.84 94.35
    Sum of Fruits                                        (yuan/person) 85.96 155.68 164.27 210.80
        Amount of Apples                                (kg/person) 61.97 40.58 38.54 39.43
        Sum of Apples                                  (yuan/person) 54.30 63.76 72.71 87.62
        Amount of Pears                                  (kg/person) 1.17 4.45 4.41 7.12
        Sum of Pears                                    (yuan/person) 1.02 6.34 6.39 11.06
        Amount of Peaches                              (kg/person) 16.26 14.49 11.39 13.15
        Sum of Peaches                                (yuan/person) 16.73 23.24 17.40 21.56
        Amount of Apricots                              (kg/person) 0.76 1.58 2.02 1.66
        Sum of Apricots                                (yuan/person) 0.79 2.81 3.53 3.30
        Amount of Jujubes                               (kg/person) 0.27 5.91 7.81 20.82
        Sum of Jujubes                                 (yuan/person) 0.67 24.85 25.24 50.03
Forestry                                                 (yuan/person) 45.05 57.94 69.55 73.02
    Sum of Forestry Products                     (yuan/person) 12.43 3.24 4.40 5.10
    Sum of Bamboo                                    (yuan/person) 17.67 40.66 51.92 50.01
    Sum of Breeding Nursery                     (yuan/person) 12.07 11.32 14.62
Animal Husbandry                               (yuan/person) 490.32 855.23 827.18 1043.90
    Amount of Pigs and Meat                        (kg/person) 36.85 32.56 36.59 26.72
    Sum of Pigs and Meat                          (yuan/person) 213.84 339.54 320.97 364.49
    Amount of Sheep and Mutton                  (kg/person) 2.15 1.79 1.28 1.31
    Sum of Sheep and Mutton                    (yuan/person) 15.62 22.29 16.73 20.11
    Amount of Livestock                               (kg/person) 13.04 28.20 28.14 45.06
    Sum of Livestock                                 (yuan/person) 71.58 182.69 180.57 343.24
    Amount of Eggs                                       (kg/person) 12.55 20.70 22.21 21.79
    Sum of Eggs                                         (yuan/person) 46.76 107.95 105.16 131.16
Fishery                                                   (yuan/person) 10.48 36.12 41.00 25.50
    Sum of Seawater Products                    (yuan/person) 8.96 22.35 30.53 23.18
    Sum of Fresh Water Products               (yuan/person) 1.52 0.41 0.67 2.19